<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Videos &#187; Κλίμα</title>
	<atom:link href="http://video.econews.gr/category/%ce%ba%ce%bb%ce%af%ce%bc%ce%b1/feed" rel="self" type="application/rss+xml" />
	<link>http://video.econews.gr</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Spreadsheet Mapper 2.0</title>
		<link>http://video.econews.gr/spreadsheet-mapper-2-0.html</link>
		<comments>http://video.econews.gr/spreadsheet-mapper-2-0.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[google-maps]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://video.econews.gr/spreadsheet-mapper-2-0.html</guid>
		<description><![CDATA[ Spreadsheet Mapper 2.0 Here&#39;s a quick video demo of how you can use Google Spreadsheets to make a layer of placemarks for Google Maps and Google Earth! Check out the tutorial here: earth.google.com earth.google.com From: EarthOutreach Views: 56215 34 ratings Time: 04:50 More in Howto &#038; Style ]]></description>
		<wfw:commentRss>http://video.econews.gr/spreadsheet-mapper-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street View for the Amazon &#8211; Tour of Tumbira Community</title>
		<link>http://video.econews.gr/street-view-for-the-amazon-tour-of-tumbira-community.html</link>
		<comments>http://video.econews.gr/street-view-for-the-amazon-tour-of-tumbira-community.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[google-street]]></category>

		<guid isPermaLink="false">http://video.econews.gr/street-view-for-the-amazon-tour-of-tumbira-community.html</guid>
		<description><![CDATA[ Street View for the Amazon - Tour of Tumbira Community Tour the Community of Tumbira with Google Street View. maps.google.com From: EarthOutreach Views: 86 2 ratings Time: 03:40 More in Nonprofits &#038; Activism ]]></description>
		<wfw:commentRss>http://video.econews.gr/street-view-for-the-amazon-tour-of-tumbira-community.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street View for the Amazon &#8211; Tour of an Amazon Forest Trail</title>
		<link>http://video.econews.gr/street-view-for-the-amazon-tour-of-an-amazon-forest-trail.html</link>
		<comments>http://video.econews.gr/street-view-for-the-amazon-tour-of-an-amazon-forest-trail.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[amazon-forest]]></category>
		<category><![CDATA[google-street]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[φυση]]></category>

		<guid isPermaLink="false">http://video.econews.gr/street-view-for-the-amazon-tour-of-an-amazon-forest-trail.html</guid>
		<description><![CDATA[ Street View for the Amazon - Tour of an Amazon Forest Trail Tour an Amazon Forest trail with Google Street View. maps.google.com From: EarthOutreach Views: 7 0 ratings Time: 01:31 More in Nonprofits &#038; Activism ]]></description>
		<wfw:commentRss>http://video.econews.gr/street-view-for-the-amazon-tour-of-an-amazon-forest-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street View for the Amazon &#8211; Tour of the Rio Negro</title>
		<link>http://video.econews.gr/street-view-for-the-amazon-tour-of-the-rio-negro.html</link>
		<comments>http://video.econews.gr/street-view-for-the-amazon-tour-of-the-rio-negro.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[negro]]></category>
		<category><![CDATA[street-view]]></category>

		<guid isPermaLink="false">http://video.econews.gr/street-view-for-the-amazon-tour-of-the-rio-negro.html</guid>
		<description><![CDATA[ Street View for the Amazon - Tour of the Rio Negro Tour the Rio Negro with Google Street View. maps.google.com From: EarthOutreach Views: 20 0 ratings Time: 00:45 More in Nonprofits &#038; Activism ]]></description>
		<wfw:commentRss>http://video.econews.gr/street-view-for-the-amazon-tour-of-the-rio-negro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declan Butler&#8217;s Avian Flu Outbreaks in Google Earth</title>
		<link>http://video.econews.gr/declan-butlers-avian-flu-outbreaks-in-google-earth.html</link>
		<comments>http://video.econews.gr/declan-butlers-avian-flu-outbreaks-in-google-earth.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[butler]]></category>
		<category><![CDATA[earth-at-earth]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://video.econews.gr/declan-butlers-avian-flu-outbreaks-in-google-earth.html</guid>
		<description><![CDATA[ Declan Butler&#39;s Avian Flu Outbreaks in Google Earth Declan Butler, a senior reporter at Nature magazine, has created an animated Earth layer showing the spread of reported cases of avian flu in animals and people. Watch the flu cases spread from Asia to Europe, seeing the virus follow the border between Russia and Kazakhstan. See more examples of public benefit work in...]]></description>
		<wfw:commentRss>http://video.econews.gr/declan-butlers-avian-flu-outbreaks-in-google-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheet Mapper 2.0 (it)</title>
		<link>http://video.econews.gr/spreadsheet-mapper-2-0-it.html</link>
		<comments>http://video.econews.gr/spreadsheet-mapper-2-0-it.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[mapper]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[φυση]]></category>

		<guid isPermaLink="false">http://video.econews.gr/spreadsheet-mapper-2-0-it.html</guid>
		<description><![CDATA[ Spreadsheet Mapper 2.0 (it) Spreadsheet Mapper 2.0 (it) From: EarthOutreach Views: 1538 1 ratings Time: 04:51 More in Science &#038; Technology ]]></description>
		<wfw:commentRss>http://video.econews.gr/spreadsheet-mapper-2-0-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Launch Part II: Rebecca Moore and David Suzuki FAQ</title>
		<link>http://video.econews.gr/canada-launch-part-ii-rebecca-moore-and-david-suzuki-faq.html</link>
		<comments>http://video.econews.gr/canada-launch-part-ii-rebecca-moore-and-david-suzuki-faq.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[community-event]]></category>
		<category><![CDATA[david-suzuki]]></category>
		<category><![CDATA[sarah-goodman]]></category>
		<category><![CDATA[φυση]]></category>

		<guid isPermaLink="false">http://video.econews.gr/canada-launch-part-ii-rebecca-moore-and-david-suzuki-faq.html</guid>
		<description><![CDATA[ Canada Launch Part II: Rebecca Moore and David Suzuki FAQ In September 2011, Google Earth Outreach launched its program in Canada with a 3-day workshop and a community event featuring David Suzuki as the keynote speaker followed by Rebecca Moore, founder of Google Earth Outreach. The event was MC&#39;ed by Sarah Goodman of Tides Canada. From: EarthOutreach Views: 3 0 ratings Time: 43:44 More in Nonprofits &#038; ]]></description>
		<wfw:commentRss>http://video.econews.gr/canada-launch-part-ii-rebecca-moore-and-david-suzuki-faq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Launch Part I: David Suzuki Keynote</title>
		<link>http://video.econews.gr/canada-launch-part-i-david-suzuki-keynote.html</link>
		<comments>http://video.econews.gr/canada-launch-part-i-david-suzuki-keynote.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[david-suzuki]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[keynote]]></category>

		<guid isPermaLink="false">http://video.econews.gr/canada-launch-part-i-david-suzuki-keynote.html</guid>
		<description><![CDATA[ Canada Launch Part I: David Suzuki Keynote In September 2011, the Google Earth Outreach program launched in Canada, with a 3-day workshop and a community session with Dr. David Suzuki as the keynote, followed by Rebecca Moore and Sarah Goodman from Tides Canada MC&#39;ing the event. From: EarthOutreach Views: 16 0 ratings Time: 34:53 More in Nonprofits &#038; Activism ]]></description>
		<wfw:commentRss>http://video.econews.gr/canada-launch-part-i-david-suzuki-keynote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Outreach in Canada</title>
		<link>http://video.econews.gr/google-earth-outreach-in-canada.html</link>
		<comments>http://video.econews.gr/google-earth-outreach-in-canada.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david-suzuki]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Εarth]]></category>
		<category><![CDATA[Περιβάλλον]]></category>

		<guid isPermaLink="false">http://video.econews.gr/google-earth-outreach-in-canada.html</guid>
		<description><![CDATA[ Google Earth Outreach in Canada Celebrate the launch of Google Earth Outreach in Canada, and get inspired by the amazing examples of nonprofit organizations already using mapping tools in their work: "Caribou Migration," by Golder Associates Ltd &#038; Hugh Stimson "I Am Fish," by the David Suzuki Foundaton "Canada&#39;s Boreal, the...]]></description>
		<wfw:commentRss>http://video.econews.gr/google-earth-outreach-in-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surui Forest Carbon Project &#8211; Community Forest Monitoring</title>
		<link>http://video.econews.gr/surui-forest-carbon-project-community-forest-monitoring.html</link>
		<comments>http://video.econews.gr/surui-forest-carbon-project-community-forest-monitoring.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://video.econews.gr/surui-forest-carbon-project-community-forest-monitoring.html</guid>
		<description><![CDATA[ Surui Forest Carbon Project - Community Forest Monitoring The Surui people in the Amazon rainforest are using Android phones with Open Data Kit to monitor carbon stocks in their forest to obtain credits from the carbon marketplace. Google Earth Engine will help monitor deforestation. From: EarthOutreach Views: 2 0 ratings Time: 03:06 More in Nonprofits &#038; Activism ]]></description>
		<wfw:commentRss>http://video.econews.gr/surui-forest-carbon-project-community-forest-monitoring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoglyphs in Google Earth</title>
		<link>http://video.econews.gr/geoglyphs-in-google-earth.html</link>
		<comments>http://video.econews.gr/geoglyphs-in-google-earth.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[geoglyphs]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[φυση]]></category>

		<guid isPermaLink="false">http://video.econews.gr/geoglyphs-in-google-earth.html</guid>
		<description><![CDATA[ Geoglyphs in Google Earth View a Google Earth tour of Geoglyphs from around the world. Andrew Rogers&#39; "Rhythms of Life" is the largest contemporary land art undertaking in the world, forming a chain of 47 massive stone sculptures, or Geoglyphs, around the globe. The project has involved over 6700 people in 13 countries across seven continents. From: EarthOutreach Views: 5801 25 ratings Time: 03:04 More in Education ]]></description>
		<wfw:commentRss>http://video.econews.gr/geoglyphs-in-google-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>part10</title>
		<link>http://video.econews.gr/part10.html</link>
		<comments>http://video.econews.gr/part10.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[φυση]]></category>

		<guid isPermaLink="false">http://video.econews.gr/part10.html</guid>
		<description><![CDATA[ part10 From: EarthOutreach Views: 3 0 ratings Time: 02:18 More in Nonprofits &#038; Activism ]]></description>
		<wfw:commentRss>http://video.econews.gr/part10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>part9</title>
		<link>http://video.econews.gr/part9.html</link>
		<comments>http://video.econews.gr/part9.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Econews]]></category>

		<guid isPermaLink="false">http://video.econews.gr/part9.html</guid>
		<description><![CDATA[ part9 From: EarthOutreach Views: 3 0 ratings Time: 03:01 More in Nonprofits &#038; Activism ]]></description>
		<wfw:commentRss>http://video.econews.gr/part9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>part8</title>
		<link>http://video.econews.gr/part8.html</link>
		<comments>http://video.econews.gr/part8.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[φυση]]></category>

		<guid isPermaLink="false">http://video.econews.gr/part8.html</guid>
		<description><![CDATA[ part8 From: EarthOutreach Views: 0 0 ratings Time: 03:01 More in Nonprofits &#038; Activism ]]></description>
		<wfw:commentRss>http://video.econews.gr/part8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>part7</title>
		<link>http://video.econews.gr/part7.html</link>
		<comments>http://video.econews.gr/part7.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Κλίμα]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Econews]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://video.econews.gr/part7.html</guid>
		<description><![CDATA[ part7 From: EarthOutreach Views: 1 0 ratings Time: 02:59 More in Nonprofits &#038; Activism ]]></description>
		<wfw:commentRss>http://video.econews.gr/part7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

